Description
Edelbrock Part #1725 Performer RPM Series fuel pump is for 289-351W Ford designed for use with all Edelbrock carburetors used in Performer or Performer RPM applications Edelbrock Part #1725 Performer RPM Series fuel pump is for 289-351W Ford designed for use with all Edelbrock carburetors used in Performer or Performer RPM applications. These high-performance’s street Fuel Pumps feature a high quality three stage polished finish. The unique valve design improves flow quantity and quality, and will support engines up to 600 hp. High-volume, 3/8″ NPT inlet and outlet surpasses the capacity of conventional models. Produces 6 psi and does not require a regulator. Use with gasoline only. Clockable lower housing can be rotated in 60 Deg Increments for best inlet/outlet alignment.
Unique Valve Design
Improves Flow Quantity
Quality
Supports Engines Up To 550 HP
Hi-Vol 0.375 in. NPT Inlet/Outlet
Produces 6 psi
Gasoline Or Mixed Fuels Only
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1987 | Ford Bronco |
| 1963-1969 | Ford Country Sedan |
| 1971-1972 | Ford Country Sedan |
| 1963-1972 | Ford Country Squire |
| 1964-1967 | Ford Custom |
| 1964-1972 | Ford Custom 500 |
| 1975-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1987 | Ford E-150 Econoline |
| 1975-1987 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1987 | Ford E-250 Econoline |
| 1975-1987 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1987 | Ford E-350 Econoline |
| 1977-1987 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1969-1983 | Ford F-100 |
| 1975-1987 | Ford F-150 |
| 1972-1974 | Ford F-250 |
| 1977-1987 | Ford F-250 |
| 1972-1987 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1972 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1972 | Ford LTD |
| 1975-1985 | Ford LTD |
| 1988-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1985 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1963-1972 | Ford Ranch Wagon |
| 1965-1979 | Ford Ranchero |
| 1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1969-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1980 | Lincoln Mark VI |
| 1977-1980 | Lincoln Versailles |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1968 | Mercury Cougar |
| 1975-1981 | Mercury Cougar |
| 1978-1982 | Mercury Grand Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |






Reviews
There are no reviews yet.