Description
Gasket VC Cork/Rubber BB Chrysler 64-71 361-440 3/16″ Thick The Edelbrock valve cover gaskets #7591 provide excellent sealing integrity and conformability for easy installation. The multi-layer construction has two highly compressible, high rubber content, fiber-reinforced outside layers which are chemically bonded to a high strength composite core. This unique core-reinforced construction has a radial strength to resist high-vacuum or blow-out conditions. Edelbrock valve cover gaskets are an Edelbrock product.
Multi-Layer Construction
Chemically Bonded For High Strength
Excellent Sealing Integrity
Easy Installation
Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1971 | Chrysler 300 |
| 1959-1975 | Chrysler Imperial |
| 1959-1976 | Chrysler New Yorker |
| 1959-1960 | Chrysler Newport |
| 1962-1975 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1977 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1976-1978 | Dodge B200 |
| 1971 | Dodge B200 Van |
| 1974 | Dodge B200 Van |
| 1976-1978 | Dodge B300 |
| 1974 | Dodge B300 Van |
| 1970-1972 | Dodge Challenger |
| 1967-1975 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1975 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1968 | Dodge Dart |
| 1961 | Dodge Lancer |
| 1960 | Dodge Matador |
| 1965-1975 | Dodge Monaco |
| 1960-1973 | Dodge Polara |
| 1974 | Dodge Ramcharger |
| 1977-1978 | Dodge Ramcharger |
| 1975 | Dodge Royal Monaco |
| 1968-1971 | Dodge W100 Pickup |
| 1973-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1969-1971 | Dodge W200 Pickup |
| 1973-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1968-1969 | Dodge W300 Pickup |
| 1971-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1972-1976 | Jensen Interceptor |
| 1967-1974 | Monteverdi 375 |
| 1964 | Plymouth Barracuda |
| 1967-1972 | Plymouth Barracuda |
| 1960-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1972 | Plymouth Cuda |
| 1960-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1960-1975 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1966 | Plymouth Fury II |
| 1968-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1975 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1976-1978 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1976-1978 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1960-1964 | Plymouth Savoy |
| 1960-1961 | Plymouth Sport Wagon |
| 1960-1961 | Plymouth Suburban |
| 1970 | Plymouth Superbird |
| 1974 | Plymouth Trailduster |
| 1977-1978 | Plymouth Trailduster |
| 1967 | Plymouth VIP |






Reviews
There are no reviews yet.